Professional-grade cables for recording studios, live events, and broadcast applications.
2-Core analog/digital microphone cables with various braid configurations for studio and live applications.
| Model | Specification | Braid Coverage | OD | Quote |
|---|---|---|---|---|
| MC1940 | 19/40B Two Core, 128/44B Braid | 100% | 6mm | Quote |
| MCTP | 19/40T Two Core, 96/42T Braid, Transparent | 100% | 6mm | Quote |
| MC2542 | 25/42T Two Core, 104/43B Spiral Braid | 104 | 6mm | Quote |
| MC1942 | 19/42B Two Core, 80/44B Braid | 80 | 6mm | Quote |
| MC2042 | 20/42B Two Core, 64/44B Braid (SLIM) | 64 | 6mm | Quote |
| MC1943 | 19/43B Two Core, 48/44B Braid | 48 | 6mm | Quote |
| MC1437 | 14/37T Two Core, 96/43T Braid | 96 | 6mm | Quote |
| MC2437 | 24/37T Two Core, 128/43T Braid | 128 | 6mm | Quote |
OFC and installation-grade speaker cables available in various AWG sizes for professional audio systems.
| Size | Conductor | Application | Quote |
|---|---|---|---|
| 0.25 SQMM | 8/38 BC BC | Small speakers, headphones | Quote |
| 0.50 SQMM | 16/38 BC BC | Bookshelf speakers | Quote |
| 0.75 SQMM | 24/38 BC BC | Home audio systems | Quote |
| 1.00 SQMM | 32/38 BC BC | Studio monitors | Quote |
| 1.50 SQMM | 48/38 BC BC | PA systems | Quote |
| 2.50 SQMM | 80/38 BC BC | High power applications | Quote |
| AWG | Conductor | Application | Quote |
|---|---|---|---|
| 16 AWG | 32/.18 ATC (1.0 SQMM) | Short runs, background music | Quote |
| 14 AWG | 48/.18 ATC (1.5 SQMM) | Medium runs, home theater | Quote |
| 12 AWG | 80/.18 ATC (2.5 SQMM) | Long runs, high power | Quote |
| 10 AWG | 128/.18 ATC (4.0 SQMM) | Professional PA systems | Quote |
| 8 AWG | 214/.18 ATC (6.0 SQMM) | Subwoofers, high current | Quote |
Multi-channel snake cables for stage and studio applications. Conductor: 20/.12 ABC x 2 Core, 64 Braid per Core.
Available in 4, 8, 12, 16, 24, and 32 channel configurations with XLR connectors
Get Quote
| Channels | Description | Application | Quote |
|---|---|---|---|
| 4 Channel | 4 Pair Snake Cable | Small stages, rehearsal rooms | Quote |
| 8 Channel | 8 Pair Snake Cable | Small-medium stages | Quote |
| 12 Channel | 12 Pair Snake Cable | Medium stages, churches | Quote |
| 16 Channel | 16 Pair Snake Cable | Large stages, events | Quote |
| 24 Channel | 24 Pair Snake Cable | Professional touring | Quote |
| 32 Channel | 32 Pair Snake Cable | Large productions, festivals | Quote |
| Type | Lengths | Quote |
|---|---|---|
| 1 XLR (F) to 4 XLR (M) fan-out | 2 m | Get Quote |
| 4 XLR (F) to 4 XLR (M) | 2 m | Get Quote |
| 4 channel snake, without stage box | 15 m | Get Quote |
| 4 channel snake with stage box | 15, 20, 30 m | Get Quote |
| 8 channel snake with stage box | 15, 20, 25, 30 m | Get Quote |
| 16 channel snake with stage box | 20 m | Get Quote |
| 24 channel snake on cable drum | 45 m | Get Quote |
| 32 channel snake on cable drum | 45 m | Get Quote |
More channel counts and lengths are being added; ask for custom builds.
Ready-to-use microphone cables with XLR and 1/4" (P38) connectors in various lengths.
| Length | XLR-XLR | XLR-P38 | MONO-MONO | Quote |
|---|---|---|---|---|
| 2 Meter | Available | Available | Available | Quote |
| 5 Meter | Available | Available | Available | Quote |
| 10 Meter | Available | Available | Available | Quote |
| 15 Meter | Available | Available | Available | Quote |
| 20 Meter | Available | Available | Available | Quote |
| Length | XLR-XLR | P38-XLR | P38-P38 | Quote |
|---|---|---|---|---|
| 2 Yards | Available | Available | Available | Get Quote |
| 5 Yards | Available | Available | Available | Get Quote |
| 10 Yards | Available | Available | Available | Get Quote |
| 15 Yards | Available | Available | Available | Get Quote |
| 20 Yards | Available | Available | Available | Get Quote |
| 25 Yards | Available | Available | Available | Get Quote |
Custom lengths, special configurations, or bulk orders - we can help.