High-flex travelling cables engineered for continuous vertical movement. EN 50214 tested for 30,000+ flex cycles.
Every flat elevator cable we make goes through the EN 50214 reverse bend flex test in our own lab. The cable is weighted at 10 times the weight of a one-metre sample and run back and forth over pulleys, with current through every conductor: if one breaks, the test stops. The standard asks for 30,000 cycles, and all our flat cables go beyond it.
Multi-core travelling cables with integrated serial communication pairs for modern elevator systems.
| Configuration | Description | Quote |
|---|---|---|
| 32 Core x 0.75 SQMM | 28 Core x 0.75 SQMM + 2 Pair x 0.50 SQMM Shielded Serial Comm Combined Travelling Cable | Get Quote |
| 28 Core x 0.75 SQMM Popular | 24 Core x 0.75 SQMM + 2 Pair x 0.50 SQMM Shielded Serial Comm Combined Travelling Cable | Get Quote |
| 24 Core x 0.75 SQMM | 20 Core x 0.75 SQMM + 2 Pair x 0.50 SQMM Shielded Serial Comm Combined Travelling Cable | Get Quote |
| 16 Core x 0.75 SQMM | 12 Core x 0.75 SQMM + 2 Pair x 0.50 Shielded Serial Comm Combined Travelling Cable | Get Quote |
Flat elevator travelling cables in 0.50 and 0.75 SQMM, plus display cable coils for panels and indicators.
| Configuration | Packing | Quote |
|---|---|---|
| 4 Core x 0.50 SQMM | 1000 Mtr Drum / 500 Mtr Box / 100 Mtr Coils | Get Quote |
| 12 Core x 0.50 SQMM | 1000/500 Mtr Drum or 24/27/30/120 Mtr Coils | Get Quote |
| 16 Core x 0.50 SQMM | 12 Core + 2 Pair Shielded Serial Comm | Get Quote |
| Configuration | Packing | Quote |
|---|---|---|
| 4 Core x 0.75 SQMM | 1000 Mtr Drum / 500 Mtr Box | Get Quote |
| 12 Core x 0.75 SQMM | 1000/500 Mtr Drum (Ask for It) | Get Quote |
| 24 Core x 0.75 SQMM | 1000/500 Mtr Drum (Ask for It) | Get Quote |
Serial communication and camera cables for elevator systems.
Flexible single core cables for elevator wiring.
Round multi-core cables for elevator control systems.
| Configuration | Packing | Quote |
|---|---|---|
| 16/38 x 2 Core Round | 90 Mtr Coil | Get Quote |
| 16/38 x 3 Core Round | 90 Mtr Coil | Get Quote |
| 16/38 x 4 Core Round | 90 Mtr Coil | Get Quote |
| 16/38 x 4 Core Shielded | 90 Mtr Coil | Get Quote |
| 16/38 x 6 Core Round | 90 Mtr Coil | Get Quote |
| 16/38 x 12 Core Round | 1000 Mtr Drum / 500 Mtr Box | Get Quote |
High-current motor cables for elevator drive systems.
| Product | Description | Packing | Quote |
|---|---|---|---|
| 21 AMP - 4 Core Motor Cable | High-current elevator motor cable for drive systems | 6/10/90 Mtr Coil or custom lengths | Get Quote |
Custom lengths, special configurations for your elevator project - we can help.